<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hinson Media &#187; edit</title>
	<atom:link href="http://www.hinsonmedia.com/blog/tag/edit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinsonmedia.com/blog</link>
	<description>The Hinson Media Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>We Rocked the 2011 Recital Season</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/we-rocked-the-2011-recital-season/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/we-rocked-the-2011-recital-season/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 23:48:26 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[delivery]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[hard work]]></category>
		<category><![CDATA[performances]]></category>
		<category><![CDATA[production crew]]></category>
		<category><![CDATA[recital]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=366</guid>
		<description><![CDATA[Our 2011 recital season statistics: 30 Performances 100+ Hours of Dance Filmed 220+ Hours of Footage Edited 6-8 Week Delivery Time Frames We Rocked It!!! Our 2011 Hinson Media Production Crew: Anthony, Skye, Jamie, Lauren, Jess, Consie, Terri, Molly, Rebecca, and Larry&#8230; Thanks for all your hard work!!!]]></description>
			<content:encoded><![CDATA[<p><em><strong>Our 2011 recital season statistics:</strong></em></p>
<ul>
<li>30 Performances</li>
</ul>
<ul>
<li>100+ Hours of Dance Filmed</li>
</ul>
<ul>
<li>220+ Hours of Footage Edited</li>
</ul>
<ul>
<li>6-8 Week Delivery Time Frames</li>
</ul>
<p><strong>We Rocked It!!!</strong></p>
<p>Our 2011 Hinson Media Production Crew: <em><strong>Anthony, Skye, Jamie, Lauren, Jess, Consie, Terri, Molly, Rebecca, and Larry</strong></em>&#8230;</p>
<p>Thanks for all your hard work!!!</p>
<p><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/205525_10150218774010380_113886355379_9045442_2020168_n.jpg"><img class="alignleft size-full wp-image-367" title="Mesa Center for the Arts" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/205525_10150218774010380_113886355379_9045442_2020168_n.jpg" alt="" width="583" height="389" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/we-rocked-the-2011-recital-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Order Of The Arrow Ceremony</title>
		<link>http://www.hinsonmedia.com/blog/2009/11/order-of-the-arrow-ceremony/</link>
		<comments>http://www.hinsonmedia.com/blog/2009/11/order-of-the-arrow-ceremony/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:50:08 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[audio restored]]></category>
		<category><![CDATA[Boy Scout]]></category>
		<category><![CDATA[camera shake]]></category>
		<category><![CDATA[cinematic presentation]]></category>
		<category><![CDATA[Dolby Digital]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[filters]]></category>
		<category><![CDATA[grainy video]]></category>
		<category><![CDATA[Order of the Arrow]]></category>
		<category><![CDATA[vintage video]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=102</guid>
		<description><![CDATA[Hinson Media was hired to edit together vintage home video footage of a Boy Scout &#8220;Order Of The Arrow Ceremony&#8221; to create a modern cinematic presentation for DVD. This project was unique in every way and a lot of fun to produce. Luckily our client knew what he wanted and provided us with all the [...]]]></description>
			<content:encoded><![CDATA[<p>Hinson Media was hired to edit together vintage home video footage of a Boy Scout &#8220;Order Of The Arrow Ceremony&#8221; to create a modern cinematic presentation for DVD. This project was unique in every way and a lot of fun to produce. Luckily our client knew what he wanted and provided us with all the details to meet his vision. The final video looked amazing! We added lots of filters to fix the grainy video footage and a few filters to fix the camera shake. All the audio was restored, remixed, and converted to Dolby Digital. Thank you Matt, we had a blast creating your project.</p>
<p>Matt F. wrote:<br />
&#8220;I love it man. You guys did a hell of a job! I didn&#8217;t think it would come out that good&#8230;&#8221;</p>
<p><img src="http://www.hinsonmedia.com/blog/wp-content/uploads/2009/11/Matt-Order-Of-The-Arrow.jpg" alt="Matt Order Of The Arrow" title="Matt Order Of The Arrow" width="292" height="193" class="aligncenter size-full wp-image-103" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2009/11/order-of-the-arrow-ceremony/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Educate2Earn Creates Interactive Presentations</title>
		<link>http://www.hinsonmedia.com/blog/2009/10/educate2earn-creates-interactive-presentations/</link>
		<comments>http://www.hinsonmedia.com/blog/2009/10/educate2earn-creates-interactive-presentations/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:30:18 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[Educate2Earn]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[interactive presentations]]></category>
		<category><![CDATA[Mark Taylor]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[training seminars]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=39</guid>
		<description><![CDATA[Hinson Media filmed and editing two training seminars for Educate2Earn this past month. Hinson Media combined both the edited video and the PowerPoint presentation onto one screen, so that their clients can view the presentation and have the same experience as if they were sitting at the original seminar. These interactive presentations featured speakers such [...]]]></description>
			<content:encoded><![CDATA[<p>Hinson Media filmed and editing two <a href="http://www.hinsonmedia.com/pages/business.html">training seminars </a>for Educate2Earn this past month. Hinson Media combined both the edited video and the PowerPoint presentation onto one screen, so that their clients can view the presentation and have the same experience as if they were sitting at the original seminar. These interactive presentations featured speakers such as Mark Taylor and Dana Booth.<br />
<img src="http://www.hinsonmedia.com/blog/wp-content/uploads/2009/10/E2E-Pic-with-People.jpg" alt="E2E Pic with People" title="E2E Pic with People" width="371" height="353" class="aligncenter size-full wp-image-72" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2009/10/educate2earn-creates-interactive-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

