<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hinson Media &#187; Events</title>
	<atom:link href="http://www.hinsonmedia.com/blog/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hinsonmedia.com/blog</link>
	<description>The Hinson Media Blog</description>
	<lastBuildDate>Thu, 02 Feb 2012 22:00:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Groundhog Day 2012: Punxsutawney Phil shadow means 6 more weeks of winter</title>
		<link>http://www.hinsonmedia.com/blog/2012/02/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/02/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:00:35 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[6 more weeks of winter]]></category>
		<category><![CDATA[early spring]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[folklore]]></category>
		<category><![CDATA[groundhog day]]></category>
		<category><![CDATA[Groundhog Phil]]></category>
		<category><![CDATA[Pennsilvania]]></category>
		<category><![CDATA[prediction]]></category>
		<category><![CDATA[Punxsutawney]]></category>
		<category><![CDATA[Punxsutawney Phil]]></category>
		<category><![CDATA[shadow]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[washington post]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=574</guid>
		<description><![CDATA[At 7:25 a.m. this morning, amids mostly cloudy skies, and temperatures in the low 30&#8242;s, Groundhog Phil saw his shadow in the little town of Punxsutawney, Pa. According to folklore, Phil’s sighting of his own shadow means there will be 6 more weeks of winter. Had Phil not seen his shadow, it would have meant [...]]]></description>
			<content:encoded><![CDATA[<p>At 7:25 a.m. this morning, amids mostly cloudy skies, and temperatures in the low 30&#8242;s, <strong>Groundhog Phil</strong> <strong>saw his shadow in the little town of <a title="punxsutawney" href="http://www.punxsutawney.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.punxsutawney.com/?referer=');">Punxsutawney, Pa</a>.</strong> According to folklore, Phil’s sighting of his own shadow means there   will be <span style="color: #0000ff;"><em><strong>6 more weeks of winter</strong></em></span>.  Had Phil not seen his shadow, it would   have meant &#8220;there will be an early spring.&#8221;</p>
<p>If Phil’s forecast is right, it signals a dramatic reversal from the   mild weather pattern affecting much of the country. Many parts of the   central and eastern U.S. have seen temperatures 20 to 30 degrees above   normal in recent days. On February 1, just 19% of the Lower 48 had snow cover compared to 52% at this time last year. Historic odds heavily favor a forecast for winter to last deep into   March. Since the Groundhog’s first prediction in 1887, Phil has seen his   shadow 99 times and failed to spot it just 16 times. There are 9   missing years in the record, but Phil has issued a forecast without exception.</p>
<p>To view the official website for <span style="color: #ff0000;"><strong>Groundhog&#8217;s Day</strong></span> click <span style="text-decoration: underline;"><strong><a title="Groundhog's Day" href="http://www.groundhog.org/groundhog-day/about-groundhog-day/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.groundhog.org/groundhog-day/about-groundhog-day/?referer=');">HERE</a></strong></span>.</p>
<p>Written by <em>Jason Samenow at the <a title="Washington Post Article" href="http://www.washingtonpost.com/national/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/2012/02/02/gIQAriw2kQ_story.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.washingtonpost.com/national/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/2012/02/02/gIQAriw2kQ_story.html?referer=');">Washington Post</a></em></p>
<p><em><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/02/Groundhog_Day_0c224.jpg"><img class="alignleft size-full wp-image-575" title="Groundhog_Day_0c224" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/02/Groundhog_Day_0c224.jpg" alt="" width="606" height="404" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/02/groundhog-day-2012-punxsutawney-phil-shadow-means-6-more-weeks-of-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webcast Your Event Online</title>
		<link>http://www.hinsonmedia.com/blog/2012/02/webcast-your-event-online/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/02/webcast-your-event-online/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 23:39:55 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[around the world]]></category>
		<category><![CDATA[eliminate excess expenses]]></category>
		<category><![CDATA[eliminate excess travel]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Factory Opening]]></category>
		<category><![CDATA[full service company]]></category>
		<category><![CDATA[Goodyear]]></category>
		<category><![CDATA[highlight reel]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[live event webcasting]]></category>
		<category><![CDATA[live video]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[promote attendance]]></category>
		<category><![CDATA[solar plant]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[SunTech]]></category>
		<category><![CDATA[United Sates]]></category>
		<category><![CDATA[webcasing a grand opening]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[webcasting a conference]]></category>
		<category><![CDATA[webcasting a party]]></category>
		<category><![CDATA[webcasting an event]]></category>
		<category><![CDATA[webcasting training]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=558</guid>
		<description><![CDATA[One of the many services Hinson Media offers is live event webcasting. This service delivers your live event to the Internet and promotes attendance from everyone around the world, thus eliminating excess travel and expenses. Our full-service company will film your event and stream it LIVE on the Internet. Most recently, we webcasted the grand [...]]]></description>
			<content:encoded><![CDATA[<p>One of the many services Hinson Media offers is <strong>live event webcasting</strong>. This service delivers your live event to the Internet and promotes attendance from everyone around the world, thus eliminating excess travel and expenses. Our full-service company will film your event and stream it LIVE on the Internet.</p>
<p>Most recently, we webcasted the grand opening of the <span style="color: #ff0000;"><strong>SunTech Factory Opening </strong><span style="color: #000000;">in Goodyear, Arizona</span></span>. This grand opening event was captured LIVE and streaming to the Internet. SunTech employees from around the world watched online as the companies&#8217; first solar plant opened in the United States.</p>
<p>Click the video link below to view our <span style="text-decoration: underline;"><strong>highlight reel</strong></span> of the event:</p>
<h3><a title="SunTech Factory Opening" href="http://www.youtube.com/watch?v=lXkeLiDWUwA&amp;feature=player_embedded" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/watch?v=lXkeLiDWUwA_amp_feature=player_embedded&amp;referer=');"><strong>SunTech Factory Opening</strong><em> &#8211; Video</em></a></h3>
<p><em><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-4.32.26-PM.png"><img class="alignleft size-full wp-image-565" title="Webcasting Your Event Online" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/02/Screen-shot-2012-02-01-at-4.32.26-PM.png" alt="" width="578" height="334" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/02/webcast-your-event-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Video Marketing is Important</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/5-reasons-video-marketing-is-important/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/5-reasons-video-marketing-is-important/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 00:02:49 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[5 reasons]]></category>
		<category><![CDATA[amazing technology]]></category>
		<category><![CDATA[audience]]></category>
		<category><![CDATA[bouce rate]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[descriptionf]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[grow your business]]></category>
		<category><![CDATA[increase branding and credibility]]></category>
		<category><![CDATA[increase in website rankings]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online video sharing]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[robust titles]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[sharing website]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[watching videos]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=545</guid>
		<description><![CDATA[Here are five reasons video marketing is very important: 1. People Like Watching Videos Most people would rather watch a video than have to read. That is the truth and if your company, products, or service require any sort of explanation take the time and put it in a video because your audience will respond [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Here are five reasons video marketing is very important:</strong></p>
<p><span style="color: #ff0000;"><strong>1. People Like Watching Videos</strong></span><br />
Most people would rather watch a video than have to read. That is the  truth and if your company, products, or service require any sort of  explanation take the time and put it in a video because your audience  will respond with much greater force.</p>
<p><span style="color: #ff0000;"><strong>2. Decrease Website Bounce Rate</strong></span><br />
Whether it is one video or ten, your website bounce rate will decrease  with a video. Depending on how well the video is made and how long it is  you could really hold a website visitor on your website that much  longer.</p>
<p><span style="color: #ff0000;"><strong>3. Your Videos Will Rank</strong></span><br />
If you upload your videos into the video sharing websites and really  optimize them with nice robust titles, descriptions, and the use of  links where you can, chances are that specific video will become a great  candidate to really increase in rankings.</p>
<p><span style="color: #ff0000;"><strong>4. Still An Early Technology</strong></span><br />
Like everything digital, online video sharing technology is relatively  new compared to older forms of marketing which means that the process is  only going to grow from here. Sites like <a title="YouTube" href="http://www.youtube.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.youtube.com/?referer=');">YouTube</a> are only growing in  power and strength and many businesses are already leveraging the  amazing technology for opportunities that exist in helping to grow their  business.</p>
<p><span style="color: #ff0000;"><strong>5. Increases Branding &amp; Credibility</strong></span><br />
When a business creates a new professional video they almost put  themselves in a new type of bucket from the standpoint of their  audience. Branding increase and credibility is often times instilled  into your website visitors.</p>
<p><em>Writing by Nick Stamoulis at Brick Marketing</em></p>
<p><em><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Business-to-Business-Video.jpg"><img class="alignleft size-full wp-image-549" title="Business-to-Business-Video" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Business-to-Business-Video.jpg" alt="" width="500" height="332" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/5-reasons-video-marketing-is-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun Facts About Arizona</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/fun-facts-about-arizona/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/fun-facts-about-arizona/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:59:10 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[capital building]]></category>
		<category><![CDATA[copper]]></category>
		<category><![CDATA[fountain]]></category>
		<category><![CDATA[Fountain Hills]]></category>
		<category><![CDATA[Four Corners]]></category>
		<category><![CDATA[four states]]></category>
		<category><![CDATA[fun facts about arizona]]></category>
		<category><![CDATA[Lake Havasu City]]></category>
		<category><![CDATA[london bridge]]></category>
		<category><![CDATA[pennies]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[tree frog]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=536</guid>
		<description><![CDATA[1. The amount of copper on the roof of the Capitol building is equivalent to 4,800,000 pennies. 2. The Arizona tree frog is the state official amphibian. 3. The original London Bridge was shipped stone-by-stone and reconstructed in Lake Havasu City. 4. Located in Fountain Hills is a fountain believed to be the tallest in [...]]]></description>
			<content:encoded><![CDATA[<p>1. The amount of <span style="color: #ff0000;"><strong>copper</strong></span> on the roof of the Capitol building is equivalent  to 4,800,000 pennies.</p>
<p>2. The Arizona <span style="color: #ff0000;"><strong>tree frog</strong></span> is the state official amphibian.</p>
<p>3. The original <span style="color: #ff0000;"><strong>London Bridge</strong></span> was shipped stone-by-stone and reconstructed in Lake Havasu City.</p>
<p>4. Located in <span style="color: #ff0000;"><strong>Fountain Hills</strong></span> is a fountain believed to be the tallest in the world.</p>
<p>5. <span style="color: #ff0000;"><strong>Four Corners</strong></span> is noted as the spot in the United States where a person can stand in four states at the same time.</p>
<p><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/map-arizona-state.jpg"><img class="alignleft size-full wp-image-537" title="Map of AZ" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/map-arizona-state.jpg" alt="" width="370" height="247" /></a><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Arizona.jpg"><img class="alignleft size-full wp-image-538" title="Arizona" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Arizona.jpg" alt="" width="468" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/fun-facts-about-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add video to your website to get your message across</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/add-video-to-your-website-to-get-your-message-across/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/add-video-to-your-website-to-get-your-message-across/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:40:35 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[3d animation]]></category>
		<category><![CDATA[add video to my website]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[make it viral]]></category>
		<category><![CDATA[medium]]></category>
		<category><![CDATA[moving pictures]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[PowerPoint]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[professional video]]></category>
		<category><![CDATA[promotional video]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[SEO ranking]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[visual graphics]]></category>
		<category><![CDATA[voice over]]></category>
		<category><![CDATA[webcam]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[why add video to my website]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=518</guid>
		<description><![CDATA[Moving pictures and words are unbelievably powerful when combined together. That’s why television was the most powerful medium for so long. You can make a quick video using your webcam or point your phone at yourself and talk for a minute or two OR you can hire Hinson Media to create a professional video for [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Moving pictures and words are unbelievably  powerful when combined together. </strong></em>That’s why television was the most  powerful medium for so long. You can make a quick video using your webcam or point your phone at yourself and talk for a minute or two OR you can hire <span style="color: #ff0000;"><strong>Hinson Media</strong></span> to create a professional video for your product or service.  The most important thing is to let people know what you have say or offer. Plus the  search engines love video so it helps your SEO ranking.</p>
<p>If you don&#8217;t like to be on camera, then upload a presentation of some PowerPoint slides to your website and blog OR have<span style="color: #ff0000;"><strong> Hinson Media</strong></span> create a 3D animation clip with visual graphics and voice over. Whether you want to demonstrate your product or service or talk about how you can help humanity, video can be very effective way to get your message across.</p>
<p>Plus, if your information is interesting  and valuable, people might spread it around making it viral on Facebook or Twitter.</p>
<p><span style="color: #000000;"><em><strong><span style="text-decoration: underline;">Below is a link to view a 30-second ad spot we created for Scrap Inc.</span> This was placed on their website, Facebook page and it played on the MV Network.</strong></em></span></p>
<h3><a title="Scrap Inc Adspot for MV Network" href="http://www.facebook.com/video/video.php?v=10150290650324936" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.facebook.com/video/video.php?v=10150290650324936&amp;referer=');"><strong>Scrap Inc. Ad Spot for MV Network</strong><em> &#8211; Video</em></a></h3>
<p><em><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-11.34.13-AM.png"><img class="alignleft size-full wp-image-523" title="Scrap Inc" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-27-at-11.34.13-AM.png" alt="" width="564" height="374" /></a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/add-video-to-your-website-to-get-your-message-across/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Hosts the 2012 Olympic Games</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/london-hosts-the-2012-olympic-games/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/london-hosts-the-2012-olympic-games/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:01:53 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[26 sports]]></category>
		<category><![CDATA[39 disciplines]]></category>
		<category><![CDATA[days to go]]></category>
		<category><![CDATA[england]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[fun facts]]></category>
		<category><![CDATA[games begin]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[olympic games]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[www.london2012.com]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=503</guid>
		<description><![CDATA[The 2012 Olympic Games, hosted in London, England, will feature 26 sports, which break down into 39 disciplines. Stay tuned for more info about each sport and fun facts about the Olympic games in the months to come. With 182 days to go until the games begin, we will continue to provide lots of info [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> 2012 Olympic Games</strong>, hosted in London, England, will feature <span style="color: #ff00ff;"><strong>26 sports</strong></span>, which break down into 39 disciplines. Stay tuned for more info about each sport and fun facts about the Olympic games in the months to come. With <span style="color: #339966;"><span style="color: #3366ff;"><strong>182 days to go</strong></span> </span>until the games begin, we will continue to provide lots of info about this great event.</p>
<h3><strong><a title="2012 Olympic Games" href="http://www.london2012.com/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.london2012.com/?referer=');">http://www.london2012.com/</a></strong></h3>
<p><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-2.49.18-PM.png"><img class="alignleft size-full wp-image-504" title="2012 Olympic Games - Logo" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Screen-shot-2012-01-26-at-2.49.18-PM.png" alt="" width="202" height="191" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/london-hosts-the-2012-olympic-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Once Upon A Mattress&#8221; Presented by Art &amp; Sol</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/once-upon-a-mattress-presented-by-art-sol/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/once-upon-a-mattress-presented-by-art-sol/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:04:08 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[Personal Media]]></category>
		<category><![CDATA[12th grade]]></category>
		<category><![CDATA[after school program]]></category>
		<category><![CDATA[art & sol]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[kindergarten]]></category>
		<category><![CDATA[musical]]></category>
		<category><![CDATA[once upon a mattress]]></category>
		<category><![CDATA[performed]]></category>
		<category><![CDATA[Performing Arts]]></category>
		<category><![CDATA[princess and the pea]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[sing]]></category>
		<category><![CDATA[true story]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=486</guid>
		<description><![CDATA[Hinson Media filmed the &#8220;Once Upon A Mattress&#8221; performances presented by Art &#38; Sol. Children sang and danced, and performed the TRUE STORY of the “Princess and the Pea!” Art and Sol is an exciting after-school program for children in Kindergarten through 12th grades. Students build new friendships and experience the performing arts while working [...]]]></description>
			<content:encoded><![CDATA[<p>Hinson Media filmed the <span style="color: #008000;"><strong><em>&#8220;Once Upon A Mattress&#8221;</em> </strong></span>performances presented by <a title="Art &amp; Sol" href="http://www.artandsolprogram.com/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artandsolprogram.com/index.html?referer=');">Art &amp; Sol.</a> Children sang and danced, and performed the <span style="color: #ff0000;"><strong>TRUE STORY </strong></span>of the <strong><em>“Princess and the Pea!”</em></strong></p>
<p><a title="Art &amp; Sol" href="http://www.artandsolprogram.com/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.artandsolprogram.com/index.html?referer=');">Art and Sol </a>is an exciting after-school program for children in Kindergarten through 12th grades. Students build new friendships and experience the performing arts while working on a fantastic musical production.</p>
<p><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Once-Upon.jpg"><img class="alignleft size-full wp-image-487" title="Once Upon" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Once-Upon.jpg" alt="" width="537" height="502" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/once-upon-a-mattress-presented-by-art-sol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese New Year &#8211; January 23rd, 2012</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/chinese-new-year-january-23rd-2012/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/chinese-new-year-january-23rd-2012/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 23:33:18 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[chinese new year]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[festival]]></category>
		<category><![CDATA[Gregorian calendar systems]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[january 23 2012]]></category>
		<category><![CDATA[latern festival]]></category>
		<category><![CDATA[lunar-solar systems]]></category>
		<category><![CDATA[new moon]]></category>
		<category><![CDATA[new year's]]></category>
		<category><![CDATA[year of rabbit]]></category>
		<category><![CDATA[year of snake]]></category>
		<category><![CDATA[year of the dragon]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=458</guid>
		<description><![CDATA[Hopefully you&#8217;re all recovered from your New Year&#8217;s celebrations, but did you know that Chinese New Year is right around the corner?  That&#8217;s right!  January 23, 2012 starts the year of the Dragon. We thought it&#8217;d be fun to share some Chinese New Year facts with you! - The Chinese calendar consists of both the [...]]]></description>
			<content:encoded><![CDATA[<p>Hopefully you&#8217;re all recovered from your New Year&#8217;s celebrations, but did you know that Chinese New Year is right around the corner?  That&#8217;s right!  <strong>January 23, 2012 </strong>starts the year of the<strong> <span style="color: #ff0000;">Dragon</span></strong>.</p>
<p>We thought it&#8217;d be fun to share some <a title="Chinese New Year" href="http://en.wikipedia.org/wiki/Chinese_New_Year" target="_blank" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/Chinese_New_Year?referer=');"><strong>Chinese New Year</strong></a> facts with you!</p>
<p style="padding-left: 30px;">- The Chinese calendar consists of both the Gregorian and lunar-solar calendar systems.</p>
<p style="padding-left: 30px;">- Chinese New Year can start anytime between late January and mid-February, due to the tracking of the new moon.</p>
<p style="padding-left: 30px;">- The Chinese New Year Festival in China is 15 days long, leading up to the New Year Lantern Festival.</p>
<p style="padding-left: 30px;">- 2011 was the year of the Rabbit, while 2013 will be the year of the Snake.</p>
<p><a href="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Chinese_New+Year_traditions.jpg"><img class="alignleft size-full wp-image-459" title="Chinese_New+Year_traditions" src="http://www.hinsonmedia.com/blog/wp-content/uploads/2012/01/Chinese_New+Year_traditions.jpg" alt="" width="588" height="392" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hinsonmedia.com/blog/2012/01/chinese-new-year-january-23rd-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rocky Mountain Junior Golf Tour Promo Video</title>
		<link>http://www.hinsonmedia.com/blog/2012/01/rocky-mountain-junior-golf-tour-promo-video/</link>
		<comments>http://www.hinsonmedia.com/blog/2012/01/rocky-mountain-junior-golf-tour-promo-video/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:11:39 +0000</pubDate>
		<dc:creator>hinsonmedia</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Hinson Media]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[junior golfers]]></category>
		<category><![CDATA[national tour]]></category>
		<category><![CDATA[promotional video]]></category>
		<category><![CDATA[regions]]></category>
		<category><![CDATA[RMJGT]]></category>
		<category><![CDATA[rocky mountian junior golf tournament]]></category>
		<category><![CDATA[scottsdale]]></category>
		<category><![CDATA[tournament of champions]]></category>
		<category><![CDATA[tournaments]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://www.hinsonmedia.com/blog/?p=474</guid>
